Title Premium Calculator
Calculator
Calculate your Florida title insurance premium using the statutory rate schedule. These rates are set by Florida law and are the same at every title company in the state.
Calculator
Florida Statutory Rate Schedule
Per FL Admin Code 69O-186.003:
| Property Value | Rate per $1,000 |
|---|---|
| $0 - $100,000 | $5.75 |
| $100,001 - $1,000,000 | $5.00 |
| $1,000,001 - $5,000,000 | $2.50 |
| $5,000,001 - $10,000,000 | $2.25 |
| Over $10,000,000 | $2.00 |
- Minimum premium: $100
- Simultaneous lender's policy (when loan amount does not exceed owner's coverage): $25